六类非屏蔽数据线缆,Cat6,U/UTP,PVC/LSZH
采用先进制程,使用优质铜材,保证优良的拉伸性能和电阻性能。 支持六类链路4点信道连接及3点永久链路连接并通过测试。 线缆中心采十字隔离结构设计,预防线对变形有效降低串音的产生,传输带宽最高可达250MHz。 外皮为标准耐燃材质并可选阻燃PVC及LSZH低烟无卤。 符合REACH和RoHS要求。 符合ANSI/TIA 568.2-D Cat.6、ISO/IEC 11801 and Class E特性标准。 产品通过权威第三方检测机构检测。 专为100Base-TX、100Base-T、100VG-AnyLAN、 1000Base-T(GigabitEthernet)、1000Base-TX、ATM和吵杂环境设计。
Adopting advanced manufacturing processes and using high-quality copper materials to ensure excellent tensile and electrical resistance properties. Support 4-point channel connection and 3-point permanent link connection for six types of links and pass the test. The cable center adopts a cross isolation structure design to prevent line pair deformation and effectively reduce the generation of crosstalk. The transmission bandwidth can reach up to 250MHz. The outer skin is made of standard flame resistant material and can be selected with flame retardant PVC and LSOH low smoke and halogen-free. Complies with REACH and RoHS requirements. Complies with ANSI/TIA 568.2-D Cat. 6, ISO/IEC 11801, and Class E characteristic standards. The product has been tested by an authoritative third-party testing agency. Specially designed for 100Base-TX, 100Base-T, 100VG-AnyLAN 1000Base-T (Gigabit Ethernet), 1000Base-TX, ATM, and noisy environment design. | |||||||
参考标准/ Reference Standards | |||||||
GB/T 18015、ISO/IEC 11801、IEC 61156-5、EN 50173-1、EN 50173-2、EN 50288-3-1、TIA-568.2-D、IEC 60332-1-1、 IEC 60332-1-2、IEC 60754-2、IEC 61034-1、IEC 61034-2、UL444、UL1581、UL1666 | |||||||
产品特点/ Product Features | |||||||
符合TIA568.2-D 250MHz测试并可扩展至550MHz 十字骨架分开了线对并维持稳定的线对位置,减小了近端串扰损耗(NEXT)和保持了阻抗稳定 精确的不同线对扭绞节距搭配和平衡设计,减小了近端串扰损耗(NEXT) 通过严格四连接点信道测试要求,各性能指标均高于国际、北美、欧洲标准 极具优异的带宽和信噪比余量用于关键任务的传输 可提供多种防火等级电缆以及高阻燃低烟无卤电缆及其不同颜色护套,满足不同用户需求 提供1~305m线缆长度标记,易于规划,减少浪费提供1~305m线缆长度标记,易于规划,减少浪费 提供OEM/ODM数据传输电缆的定制服务,超低起订量。
Complies with TIA568.2-D 250MHz testing and can be expanded to 550MHz The cross skeleton separates the wire pairs and maintains stable wire pair positions, reducing near-end crosstalk loss (NEXT) and maintaining impedance stability Accurate matching and balanced design of twisted pitch for different wire pairs, reducing near-end crosstalk loss (NEXT) Through strict four connection point channel testing requirements, all performance indicators are higher than international, North American, and European standards Extremely excellent bandwidth and signal-to-noise ratio margin for transmission of critical tasks We can provide various fire rated cables, as well as high flame retardant, low smoke, and halogen-free cables with different color sheaths to meet the needs of different users Provide 1~305m cable length markers for easy planning and reduced waste Provide customized services for OEM/ODM data transmission cables, with an ultra-low minimum order quantity. | |||||||
应用环境/ Application Environment | |||||||
IEEE 802.3、10Base-T、100Base-T、1000Base-T、IEEE802.5、ISDN、TPDDI、ATM | |||||||
物理参数/Physical parameters | |||||||
导体conductor | 实心裸铜 23AWG/ Solid bare copper | ||||||
绝缘材料 Insulation material | 高密度聚乙烯 HDPE | ||||||
绝缘直径 Insulation diameter | 0.97±0.05 mm | ||||||
护套直径 Sheath diameter | 6.2±0.4 mm | ||||||
护套材料 Sheath material | PVC或LSZH | ||||||
最小弯曲半径 minimum bend radius | 4倍电缆外径 4 times the outer diameter of the cable | ||||||
工作温度 operation temperature | -20 ℃~ 60 ℃ | ||||||
电气性能/ Electrical performance | |||||||
特性阻抗Characteristic impedance | 100±15 Ω | ||||||
传输延时差Transmission delay time difference | ≤ 45 ns/100 m | ||||||
额定传输速率 Transmission speed | 69% | ||||||
电容 capacitance | ≤ 5.6 nf/100 m | ||||||
直流电阻 DC Resistance | ≤ 9.5 Ω/100 m | ||||||
直流电阻不平衡 DC resistance imbalance | ≤ 5% | ||||||
频率 | 插入损耗dB/100M(Max) | 近端串扰 | 综合近端串扰 | 远端串扰 | 综合远端串扰 | 回波损耗 | 传输延时 |
10 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | 25.0 | 545.0 |
20 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | 25.0 | 542.0 |
25 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 | 24.3 | 541.0 |
31.25 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | 23.6 | 540.0 |
62.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | 21.5 | 538.0 |
100 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | 20.1 | 537.0 |
200 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 | 18.0 | 536.0 |
250 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 | 17.3 | 536.0 |
(以上数据为检测室测试结果,实际测试结果与本数据不完全相同,以实际测试结果为准)
江苏图越电子科技有限公司,保留所有权利。由于我们的产品不断改进,我司将保留更改规格或数据的权利,恕不另行通知。